<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket at the Kelburne</title>
	<atom:link href="http://kelburnecricket.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kelburnecricket.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 12:21:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update</title>
		<link>http://kelburnecricket.co.uk/?p=1357</link>
		<comments>http://kelburnecricket.co.uk/?p=1357#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:21:47 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelburnecricket.co.uk/?p=1357</guid>
		<description><![CDATA[Had a lot to do recently so i have not had a chance for the website, so far the 1st xi details are all up to date &#38; correct. I will get 2s book off Budgie tonight and as of tomorrow the site will be updated and i will keep it going week by week [...]]]></description>
			<content:encoded><![CDATA[<p>Had a lot to do recently so i have not had a chance for the website, so far the 1st xi details are all up to date &amp; correct. I will get 2s book off Budgie tonight and as of tomorrow the site will be updated and i will keep it going week by week along with help for Andrew Miller And Budgie. Sorry For the delay</p>
]]></content:encoded>
			<wfw:commentRss>http://kelburnecricket.co.uk/?feed=rss2&amp;p=1357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succesful Weekend For Kelburne Teams</title>
		<link>http://kelburnecricket.co.uk/?p=1355</link>
		<comments>http://kelburnecricket.co.uk/?p=1355#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:17:36 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelburnecricket.co.uk/?p=1355</guid>
		<description><![CDATA[Both 1st Xi &#38; 2nd Xi Posted comfortable victoys at the weekend to ease a bit of tension that was building up. The 2nd xi on saturday put in a great performance as they managed to post 186 and restricted Kilmarnock 1st xi to 156-9 meaning they gained a valuable 17 points. On sunday, the [...]]]></description>
			<content:encoded><![CDATA[<p>Both 1st Xi &amp; 2nd Xi Posted comfortable victoys at the weekend to ease a bit of tension that was building up. The 2nd xi on saturday put in a great performance as they managed to post 186 and restricted Kilmarnock 1st xi to 156-9 meaning they gained a valuable 17 points. On sunday, the 1st xi were put into bat and managed to grind out only 103. However this proved a score that could be defended as after a superb team fielding display along with tight bowling meant Freuchie were all out for 89.</p>
]]></content:encoded>
			<wfw:commentRss>http://kelburnecricket.co.uk/?feed=rss2&amp;p=1355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22/5/10</title>
		<link>http://kelburnecricket.co.uk/?p=1314</link>
		<comments>http://kelburnecricket.co.uk/?p=1314#comments</comments>
		<pubDate>Tue, 25 May 2010 22:02:28 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelburnecricket.co.uk/?p=1314</guid>
		<description><![CDATA[Kelburne lost to Ferguslie in a close fought dery day after a long wait. Ferguslie chose to bat first and posted a total of 243 as the pro steadied the innings after being dropped twice and ended on 85. Kelburne innings started off poorl as Hamilton slashed one first ball straight to point. The innings [...]]]></description>
			<content:encoded><![CDATA[<p>Kelburne lost to Ferguslie in a close fought dery day after a long wait. Ferguslie chose to bat first and posted a total of 243 as the pro steadied the innings after being dropped twice and ended on 85. Kelburne innings started off poorl as Hamilton slashed one first ball straight to point. The innings then fell apart until Harper And Miller put on a huge partnership and ended on 59 &amp; 41 Respectively. The tail fell aprt and Kelburne ended on 211.</p>
<p>Meanwhile the 2s were hevily defeated, Whitehaugh hit 161 &amp; Bothwell Caught it 3 down.</p>
<p>SCORECARDS AVAILABLE IN RESULTS SECTION</p>
]]></content:encoded>
			<wfw:commentRss>http://kelburnecricket.co.uk/?feed=rss2&amp;p=1314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Wait Leads To 2ndXi Loss</title>
		<link>http://kelburnecricket.co.uk/?p=1306</link>
		<comments>http://kelburnecricket.co.uk/?p=1306#comments</comments>
		<pubDate>Thu, 20 May 2010 12:51:44 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelburnecricket.co.uk/?p=1306</guid>
		<description><![CDATA[After the good win  against Nunholm a pumped up 2XI confident they could post another 25 points to  there league total set off from Whitehaugh for the 20 minute drive to the school  ground at Anniesland only to find out on arrival Glasgow High school were  playing and they would have [...]]]></description>
			<content:encoded><![CDATA[<p><!-- .hmmessage P { margin:0px; padding:0px } body.hmmessage { font-size: 10pt; font-family:Verdana } --><span style="color: #000000;"><span style="font-size: medium;">After the good win  against Nunholm a pumped up 2XI confident they could post another 25 points to  there league total set off from Whitehaugh for the 20 minute drive to the school  ground at Anniesland only to find out on arrival Glasgow High school were  playing and they would have to wait 33 overs till the game could be played so  eventually at 2:35pm and a reduction of overs to 80 it was game on and Budgie  won the toss and opted to bowl first.. Missing the spin of Donaldson and  Chritensen it was left toScholsey, Harby, Miller and Mclardie even budgie had an  experimental over. At the end of the 40 over the boys had kept GHK down to 225-9  after a quick tea interval Kenny and Ogilvie started off on the right foot  keeping up with the rate then disaster struck when Kenny on 36, was bowled by  one that ,to say had stay low would be an understatement. Ogilvie followed  shortly after then Greenhorn for a duck. Mclardie and Budgie put on a good  partnership before Mclardie was out adjudged not to have got back in his crease  before the keeper had a shy at the stumps. Budgie began to hit out before being  caught in the deep for 35. Two great grabs by the same fielder saw the end of  Harby and Miller leaving the tail to try and hold out for the draw eventuall  Whitehaugh were bowled out in the 38 over after Young Jak O’connell got an  identical delivery to Big Kenny. Back at the club Budgie said &#8221; to be kept  waiting for over 2 and a half hours after we left the club was a joke and I’m  positive that contributed to the loss I’d like to see the league doing something  about this&#8221;<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kelburnecricket.co.uk/?feed=rss2&amp;p=1306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murgitroyd Cup Vs Uddingston</title>
		<link>http://kelburnecricket.co.uk/?p=1300</link>
		<comments>http://kelburnecricket.co.uk/?p=1300#comments</comments>
		<pubDate>Tue, 18 May 2010 23:34:30 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelburnecricket.co.uk/?p=1300</guid>
		<description><![CDATA[Kelburne batted first and Andy Robin got them off to a solid start hitting 30 in know time until he missed a full toss and was clean bowled. The batting then collapsed a bit with people chipping in with starts and then getting out. Maclean and Campbell then had a good partnership with Campbell hitting [...]]]></description>
			<content:encoded><![CDATA[<p>Kelburne batted first and Andy Robin got them off to a solid start hitting 30 in know time until he missed a full toss and was clean bowled. The batting then collapsed a bit with people chipping in with starts and then getting out. Maclean and Campbell then had a good partnership with Campbell hitting a huge six over the hedges until he got out in the teens. O&#8217;Connell then came in and him And Maclean started knocking it about for 1s and twos picking up the odd boundary. The total finished on 129-8 with Maclean finishing on 29* and O&#8217;Connell chipping in with valuable runs. Kelburnes fielding effort then got off to a great start as Stevie got a wicket in his first over as the batsmen slashed one behind. Gavin Bradley then got into his stride and anything with width he was latching onto superbly. He eventually made way a Stevie took a blinding catch as the ball came down from the heavens off Macleans bowling. Maclean got another wicket this over and it brought two new batsmen to the crease. They settled until Maclean ran one out and Campbell clean bowled another. They then only needed 14 off 12 and ended up scraping over the line with 5 balls to spare. It was a good effort by the Kelburne boys however they were dissapointed not to get the scalp to go with the performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://kelburnecricket.co.uk/?feed=rss2&amp;p=1300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelburne Post First Win Against Edinburgh</title>
		<link>http://kelburnecricket.co.uk/?p=1289</link>
		<comments>http://kelburnecricket.co.uk/?p=1289#comments</comments>
		<pubDate>Mon, 17 May 2010 14:13:41 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelburnecricket.co.uk/?p=1289</guid>
		<description><![CDATA[Kelburne 1stXI played host to Edinburgh on Saturday and made a convincing 5 wicket wi Skipper Mclister was the pick of the bowlers along with Allan as they got 3-23 off 10 and 3-30 off 9 respectively. A god last wicket partnership however got the Travellers to 194-9. Kelburne openers got off to a decent [...]]]></description>
			<content:encoded><![CDATA[<p>Kelburne 1stXI played host to Edinburgh on Saturday and made a convincing 5 wicket wi Skipper Mclister was the pick of the bowlers along with Allan as they got 3-23 off 10 and 3-30 off 9 respectively. A god last wicket partnership however got the Travellers to 194-9. Kelburne openers got off to a decent start until Robin was fired for 11. A few wickets fell and it took a great innings from Harps a support from Morrow &amp; Maclean which helped Kelburne reach 195 with only 5 wickets down. Harps was pleased with his knock of 73* as it was his first game back since being granted permission to play midweek. Hopefully this is signs of things to come.</p>
<p>A SCORECARD WILL BE AVAILABLE SOON IN RESULTS SECTION</p>
]]></content:encoded>
			<wfw:commentRss>http://kelburnecricket.co.uk/?feed=rss2&amp;p=1289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harps Red Tape</title>
		<link>http://kelburnecricket.co.uk/?p=1283</link>
		<comments>http://kelburnecricket.co.uk/?p=1283#comments</comments>
		<pubDate>Tue, 11 May 2010 21:19:38 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelburnecricket.co.uk/?p=1283</guid>
		<description><![CDATA[The article by Sandy Strang can be found by following the link below.
Click Here
]]></description>
			<content:encoded><![CDATA[<p>The article by Sandy Strang can be found by following the link below.</p>
<p><a href="http://sport.scotsman.com/cricket/Sandy-Strang-Cricket-Scotland-must.6285176.jp">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kelburnecricket.co.uk/?feed=rss2&amp;p=1283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogilvie Leads 2ndXi To Victory Over Nunholm</title>
		<link>http://kelburnecricket.co.uk/?p=1239</link>
		<comments>http://kelburnecricket.co.uk/?p=1239#comments</comments>
		<pubDate>Mon, 10 May 2010 16:20:09 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelburnecricket.co.uk/?p=1239</guid>
		<description><![CDATA[The 2ndXi played host to A strong Nunholm at Whitehaugh on Saturday and were confident thatthey could come away with the points. Nunholm batted first and after a good team performance in the field, they could only manage a total of 186. Kelburne then went in to bat and Ogilvie managed to stick around taking [...]]]></description>
			<content:encoded><![CDATA[<p>The 2ndXi played host to A strong Nunholm at Whitehaugh on Saturday and were confident thatthey could come away with the points. Nunholm batted first and after a good team performance in the field, they could only manage a total of 186. Kelburne then went in to bat and Ogilvie managed to stick around taking runs when available and basically keeping the batting line up solid. Mclardie chipped in with a quick cameo of 25, however it was Miller came in that the game turned in Kelburnes favour. Him and ogilvie started to hit some shots including a huge six from Miller whuch gave Kelburne the momentum. They eventually scored the runs required and the huge grin on Ogilvie&#8217;s face that lasted the whole evening told the tale after he finished with a superb score of 82 not out which undoubtedly helped the team performance and led to the game being won.</p>
<p>MATCH REPORT AND SCORECARD WILL BE AVAILABLE SOON IN RESULTS SECTION</p>
]]></content:encoded>
			<wfw:commentRss>http://kelburnecricket.co.uk/?feed=rss2&amp;p=1239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1stXI Batting Leads To A Dissapointing Weekend</title>
		<link>http://kelburnecricket.co.uk/?p=1235</link>
		<comments>http://kelburnecricket.co.uk/?p=1235#comments</comments>
		<pubDate>Mon, 10 May 2010 16:13:12 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelburnecricket.co.uk/?p=1235</guid>
		<description><![CDATA[Still without the services of Harp&#8217;s, the 1stXi went into a two game weekend on the back of a poor batting display against Corstorphine. The Saturday was against SMRH away and on a good track Kelburne chose to bat first hoping to build a total to defend. It started of steadily enough with Andy Robin [...]]]></description>
			<content:encoded><![CDATA[<p>Still without the services of Harp&#8217;s, the 1stXi went into a two game weekend on the back of a poor batting display against Corstorphine. The Saturday was against SMRH away and on a good track Kelburne chose to bat first hoping to build a total to defend. It started of steadily enough with Andy Robin hitting a few decent shots, however at the other end wickets kept falling which eventually led to Robin getting himself out trying to push for much needed runs. The tail also collapsed and the total posted was only 126. SMRH then came in to bat and apart from an early wicket they batted comfortabely and caught the total only 3 down after 36 overs.</p>
<p>The Sunday saw Kelburne Travel to Renfrew to play in the first round of the scottish cup. Renfrew batted first and hit a score of 270-5 with the pro getting 126. It was a good track and Kelburne were confident of chasing this, it started off well however the batting collapsed again with noone apart from Hamilton able to stick about. Kelurne ended up all out for 127.</p>
<p>The 1stXi face Edinburgh on Saturday and hopefully they can get things together and bat the way we all know they can.</p>
<p>SCORECARDS WILL BE AVAILABLE SOON IN THE RESULTS SECTION</p>
]]></content:encoded>
			<wfw:commentRss>http://kelburnecricket.co.uk/?feed=rss2&amp;p=1235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2ndXI Washed Out As 1stXI Lose To Corstorphine</title>
		<link>http://kelburnecricket.co.uk/?p=1217</link>
		<comments>http://kelburnecricket.co.uk/?p=1217#comments</comments>
		<pubDate>Mon, 03 May 2010 13:15:11 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kelburnecricket.co.uk/?p=1217</guid>
		<description><![CDATA[The 2ndXi game against drumpellier was called off early morning due to the weather being to much for drumps to handle. However over at the kelburne the ground was able to play and the SNCL 2 campaign was kicked off without the services of harps who was unable to be registered on time. Kelburne batted [...]]]></description>
			<content:encoded><![CDATA[<p>The 2ndXi game against drumpellier was called off early morning due to the weather being to much for drumps to handle. However over at the kelburne the ground was able to play and the SNCL 2 campaign was kicked off without the services of harps who was unable to be registered on time. Kelburne batted first and after a shaky start posted a dissapointing but reasonable total  after the top order failed to make any inroads. Steven Mclister and Davie Miller were the only problems for the corstorphine bowlers as they managed to get the total from 50-5 to around 120-6 unti Mclister was run out on 42. Miller soon followed and it left the tail end to then try and stay the 50 overs. They put up a good fight but fell short in the 42nd over for 146. Corstorphine then went into bat and it started well for kelburne with a run out in the early overs, Mclister then started to put pressure on the batsmen but no wickets came from it. These two then put on a major partnership and despite all the hard efforts by the players in the field and a few close calls, the game was sliding away. Allan came back on and dismissed the no.3 while Maclean at the other end bowled out the other, at this stage they needed four to win so the game was won within the next few overs. It was a dissapointing result however many positives were taken from the game and we will be looking to carry these into the coming weeks of a long hard season.</p>
]]></content:encoded>
			<wfw:commentRss>http://kelburnecricket.co.uk/?feed=rss2&amp;p=1217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
